2011/Jan 27
http://www.wunderground.com/blog/JeffMasters/comment.html?entrynum=1735
Remarkably, five of New York City's top-ten snowfalls of the past 142 years have occurred in the past decade (highlighted in the list below.) According to the National Weather Service, the top ten snowstorms on record for New York City's Central Park since 1869 should now read:
1) 26.9" Feb 11-12, 2006
2) 26.4" Dec 26-27, 1947
3) 21.0" Mar 12-14, 1888
4) 20.8" Feb 25-26, 2010
5) 20.2" Jan 7-8, 1996
6) 20.0" Dec 26-27, 2010
7) 19.8" Feb 16-17, 2003
8) 19.0" Jan 26-27, 2011
9) 18.1" Mar 7-8, 1941
10) 17.7" Feb 5-7, 1978
No comments:
Post a Comment